Availability Calendar for A B&B on Bay, Acrylic Dreams
April/21 May/21 June/21 July/21 August/21 September/21
October/21 November/21 December/21 January/22 February/22 March/22
April/22 May/22 June/22 July/22 August/22 September/22
December 2021
1, Room One - December, 2021
SUN | MON | TUE | WED | THU | FRI | SAT | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
2, Room Two - December, 2021
SUN | MON | TUE | WED | THU | FRI | SAT | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
= open weeknight
= open Fri or Sat night
= the room is booked or is not available.
Click on an open block to make a reservation for that night.
REQUEST A RESERVATION BEDROOM DETAILS & PHOTOS
Back to A B&B on Bay, Acrylic Dreams Main Page